2026-02-15 - 2026-05-15

Overview

1 Active Pull Request
0 Active Issues
Excluding merges, 3 authors have pushed 279 commits to master and 282 commits to all branches. On master, 407 files have changed and there have been 19699 additions and 14788 deletions.

7 Releases published by 1 user

Published v9.1.6 2026-04-04 08:10:21 +00:00

Published v9.1.5 2026-03-20 06:49:03 +00:00

Published v9.1.4 2026-03-18 05:15:15 +00:00

Published v9.1.3 2026-03-06 02:59:12 +00:00

Published v9.1.2 2026-03-04 13:27:24 +00:00

Published v9.1.1 2026-02-26 14:55:56 +00:00

Published v9.1.0 2026-02-25 11:06:04 +00:00

1 Pull request proposed by 1 user

Proposed #1 Implement PowerDNS provider 2026-04-14 17:18:32 +00:00