banks2ff/firefly-iii-api/docs/InsightGroupEntry.md

17 lines
1.0 KiB
Markdown
Raw Normal View History

# InsightGroupEntry
## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**id** | Option<**String**> | This ID is a reference to the original object. | [optional]
**name** | Option<**String**> | This is the name of the object. | [optional]
**difference** | Option<**String**> | The amount spent or earned between start date and end date, a number defined as a string, for this object and all asset accounts. | [optional]
**difference_float** | Option<**f64**> | The amount spent or earned between start date and end date, a number as a float, for this object and all asset accounts. May have rounding errors. | [optional]
**currency_id** | Option<**String**> | The currency ID of the expenses listed for this account. | [optional]
**currency_code** | Option<**String**> | The currency code of the expenses listed for this account. | [optional]
[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)